Vemtap Super
System Owner
VS
Workflow Blueprints
Configure default clinical and operational paths for different clinic types.
Total Blueprints
5
Active Nodes
248
Clinic Adoption
92%
Optimizations
14
| Workflow Name | Type | Steps | Adoption | Status | |
|---|---|---|---|---|---|
Standard Retail Flow WFK-001 | Retail | 8 Nodes | 142 Clinics | Active | |
Specialized Surgical Path WFK-002 | Clinical | 12 Nodes | 24 Clinics | Active | |
Express Check-up WFK-003 | Retail | 4 Nodes | 85 Clinics | Active | |
Mobile Clinic Outreach WFK-004 | Field | 6 Nodes | 0 Clinics | Draft | |
VIP Executive Screening WFK-005 | Premium | 10 Nodes | 12 Clinics | Active | |
Glaucoma Clinic Flow WFK-006 | Clinical | 15 Nodes | 18 Clinics | Active |
Showing 1 to 6 of 5 blueprints