Vemtap Super
System Owner
VS
Clinics Management
Manage and monitor all healthcare providers on the Vemtap platform.
| Clinic Details | Plan & Usage | Status | Joined | |
|---|---|---|---|---|
CE ClearVision Eye Clinic Victoria Island, Lagos CLN-001 | Growth 3 Br. 24 Staff | Active | Oct 12, 2025 | |
LV Lagos Vision Center Ikeja, Lagos CLN-002 | Enterprise 8 Br. 156 Staff | Pending | Nov 05, 2025 | |
OO Optimal Optical Wuse II, Abuja CLN-003 | Starter 1 Br. 8 Staff | Active | Dec 01, 2025 | |
PE Precision Eyecare Port Harcourt CLN-004 | Growth 2 Br. 18 Staff | Active | Jan 15, 2026 | |
EV Elite Vision Hospital Lekki Phase 1, Lagos CLN-005 | Multi-Branch 5 Br. 42 Staff | Active | Feb 20, 2026 |
Showing 1 to 5 of 542 clinics