Vemtap Super
System Owner
VS
Lens Catalog
Standardize lens types, coatings, and global pricing benchmarks.
Lens Types
840
Active Designs
156
Materials
12
Under Review
4
| Lens Name | Category | Material | Base Price | Status | |
|---|---|---|---|---|---|
Single Vision (Clear) LNS-001 | Standard | CR-39 | $40.00 | Active | |
Progressive (Elite) LNS-002 | Premium | Hi-Index 1.67 | $120.00 | Active | |
Photochromic (Grey) LNS-003 | Enhanced | Polycarbonate | $85.00 | Active | |
Bifocal (Flat-Top) LNS-004 | Standard | CR-39 | $55.00 | Active | |
Blue Light Filter LNS-005 | Enhanced | 1.56 Mid-Index | $35.00 | Review | |
Anti-Reflective Coating LNS-006 | Add-on | N/A | $25.00 | Active |
Showing 1 to 6 of 840 types