Vemtap Super
System Owner
VS
HMO Database
Manage global insurance providers and standardized tariff plans.
Total Providers
6
Active Claims
12,402
Govt. Schemes
1
Maintenance
2
| HMO Provider | Type | Usage | Status | |
|---|---|---|---|---|
Reliance HMO Nigeria • HMO-001 | Private | 242 Clinics | Active | |
AXA Mansard Nigeria • HMO-002 | Private | 186 Clinics | Active | |
Hygeia HMO Nigeria • HMO-003 | Private | 154 Clinics | Active | |
NHIA Nigeria • HMO-004 | Government | 412 Clinics | Active | |
Leadway Health Nigeria • HMO-005 | Private | 94 Clinics | Active | |
Total Health Ghana • HMO-006 | Private | 12 Clinics | Maintenance |
Showing 1 to 6 of 6 providers